K2 Space
Mega-class satellite buses built for the heavy-lift launch era
K2 Space operates in the satellites sector of the space industry, is headquartered in United States, was founded in 2022, raised $425M (Series C+).
K2 Space at a glance
| Industry | Satellites |
|---|---|
| Headquarters | United States |
| Founded | 2022 |
| Stage | Series C+ |
| Disclosed funding | $425M |
| Website | k2space.com |
Funding history
| 2023 | Seed: $8.5Msource ↗ |
|---|---|
| 2024-02 | Series A: $50Msource ↗ |
| 2025-02 | Series B: $110MCo-led by Lightspeed and Altimeter, with Alpine Space Ventures and First Roundsource ↗ |
| 2025-12 | Series C: $250M at a $3B valuationLed by Redpoint Ventures, with T. Rowe Price, Hedosophia, Altimeter, Lightspeed and Alpine Space Venturessource ↗ |
Follow startups like K2 Space
Founder interviews and the most promising space startups, straight to your inbox. Free, no spam, unsubscribe anytime.