The space startup graveyard
Most directories quietly delete companies that die. We keep them, because how space startups end is as instructive as how they begin. Of the 192 companies tracked here since 2019, 55 have ended in some form. Every fate below is verified against the public record; where an ending could not be confirmed, the entry says what we know and nothing more.
19shut down
12gone dormant
24acquired
5 yrsmedian run, dated shutdowns
Shut down (19)
Confirmed endings: insolvencies, dissolutions and announced wind-downs.
| Company | Country | Founded | How it ended |
|---|---|---|---|
| Additive Rocket Corporation | United States | 2015 | Shut down, what we know |
| Analytical Space | United States | 2016 | Became Hedron, then shut down |
| Asgard Space | Spain | 2018 | Wound down around 2021 |
| Audacy | United States | 2015 | Shut down in 2019 |
| Bagaveev | United States | 2013 | Wound down around 2020 |
| Gold Orbit | United States | 2018 | Shut down, what we know |
| Leo Aerospace | United States | 2017 | Suspended operations in 2021 |
| Marstronauts | Hungary | 2018 | Wound down, what we know |
| May Marom | Israel | 2019 | Wound down, what we know |
| Orbex | United Kingdom | 2015 | Entered administration in 2026 |
| PT Scientists | Germany | 2009 | Dissolved in 2024, never launched |
| Reaction Engines | United Kingdom | 1989 | Entered insolvency in 2024 |
| ShipInSpace | United Kingdom | 2012 | Dissolved in 2023 |
| Space Talos | United Kingdom | 2018 | Dissolved in 2024 |
| SpaceVR | United States | 2014 | Wound down in 2023 |
| UKAM | United Kingdom | 2018 | Dissolved in 2022 |
| Utowave | United States | 2020 | Shut down, what we know |
| Vector Launch | United States | 2016 | Went bankrupt in 2019 |
| Zero 2 Infinity | Spain | 2009 | Entered insolvency in 2026 |
Gone dormant (12)
No verifiable activity, and no confirmed ending either. Some may yet wake up.
| Company | Country | Founded | How it ended |
|---|---|---|---|
| Abstract Assembly | United States | 2018 | Gone quiet since 2020 |
| Australia Space Launch | Australia | 2017 | Gone quiet, what we know |
| Black Arrow | United Kingdom | 2017 | Dormant, what the filings show |
| Eclipse Orbital | United States | 2017 | Gone quiet since 2020 |
| Exodus Space Corp | United States | 2018 | Gone quiet since 2021 |
| Gateway Galactic | United States | 2014 | Gone quiet, what we know |
| Moon Express | United States | 2010 | Gone quiet since 2019 |
| NewRocket | Israel | 2014 | Gone quiet, what we know |
| OneSpace | China | 2015 | Stopped building rockets, what we know |
| Southern Stars | United States | 2010 | Sold SkySafari, quiet since 2018 |
| Space Dynamix Marketing | Australia | 2019 | Gone quiet, what we know |
| Stofiel Aerospace | United States | 2015 | Gone quiet, what we know |
Acquired (24)
Not deaths: these companies were bought, merged or absorbed, and many live on inside the buyer.
| Company | Country | Founded | How it ended |
|---|---|---|---|
| Accion Systems | United States | 2014 | Acquired in 2021, now Revolution Space |
| Altius Space | United States | 2010 | Acquired by Voyager Space in 2019 |
| Astrobotic | United States | 2008 | Acquired by Voyager in 2026 |
| Atlas Space | United States | 2015 | Acquired by York's parent in 2025 |
| Atomos Space | United States | 2017 | Acquired by Katalyst in 2025 |
| Because Learning | United States | 2014 | Acquired by DreamUp in 2021 |
| BridgeSat | United States | 2015 | Wound down; tech sold to Voyager in 2025 |
| Capella Space | United States | 2016 | Acquired by IonQ in 2025 |
| Earthcube | France | 2016 | Acquired by Safran in 2024 as Preligens |
| Exo-Space | United States | 2020 | Acquired by Sidus Space in 2023 |
| FluroSat | Australia | 2016 | Merged into Regrow Ag in 2021 |
| HOSTmi | Germany | 2018 | Acquired by Precious Payload in 2022 |
| Isotropic Systems | United Kingdom | 2013 | Now All.Space, acquired by York in 2026 |
| Kubos | United States | 2014 | Acquired by Xplore in 2022 |
| Made In Space | United States | 2010 | Acquired by Redwire in 2020 |
| Miles Space | United States | 2015 | Acquired by RocketStar in 2024 |
| Nanoracks | United States | 2009 | Acquired by Voyager Space |
| OneWeb | United States | 2012 | Acquired by Eutelsat in 2023 |
| Phase Four | United States | 2015 | Broken up and sold in 2025 |
| Sensar | Netherlands | 2017 | Majority-acquired by Itility in 2025 |
| Solestial | United States | 2013 | Acquired by York Space Systems in 2026 |
| Space Angels | United States | 2007 | Became Space Capital in 2020 |
| Space Impulse | United Kingdom | 2017 | Acquired in 2022, now Space Insider |
| World View Enterprises | United States | 2013 | Acquired by Ondas Holdings in 2026 |
Every company above keeps its full record: mission, timeline, team and sources. Click through for the whole story, or browse the 192 we track →